Model 8 and 81 ammo
Done by Tom Ramsey , Thanks Tom!
(1906-1907)
UMC
Round Corner, UMC Ball
![]() ![]() |
Green End |
![]() Black End |
| 30-30 Rem | 160 gr Black End Metal Cased |
| 32 Rem | 165 gr Green End Soft Point |
| 32 Rem | 165 gr Metal Cased Black End |
| 35 Rem | 200 gr Black End Metal Cased |
| 35 Rem | 200 gr Green End Soft Point |
(1908~1911) (A picture in Delph shows Red Ball Trademark 1908)
UMC Blue Bullet, No Text on Bottom
Round Corner, UMC Ball
| 25 Rem | 117 gr Soft Point |
| 32 Rem | 165 gr Soft Point |
| 35 Rem | 165 gr Soft Point |
| 30-30 |
(1911~1913)
Remington-UMC Blue Bullet, No Text on Bottom
Round Corner, UMC Ball
| 25 Rem | 117 gr Soft Point |
| 30 Rem | 170 gr Soft Point |
| 30-30 Rem | 170 gr Soft Point, Overlabel of UMC Box Bottom |
| 32 Rem | 165 gr Soft Point |
| 35 Rem | 200 gr Soft Point |
(1911~1913)
Remington-UMC, All Red Print
Round Corners, UMC Ball
| 25 Rem | Dummy |
| 25 Rem | 117 gr Metal Cased |
| 30-30 Rem | 160 gr Metal Cased POINTED BULLETS |
| 35 Rem | 200 gr Metal Cased |
(1913~1914 possible 1911-1914)
Remington UMC, Blue Bullet, Text on Front Bottom
Round Corners, Remington-UMC Ball
| Upper Ball Now Includes REMINGTON |
![]() |
| 35 Rem | 200 gr Soft Point | Code 216 |
(1913~1914)
Remington UMC, All Red, Text on Front Bottom
Round Corners, Remington-UMC Ball
| 35 Rem | 200 gr Metal Cased | Code 215 |
(1913~1914) {Buttweiler says 1911-1916}
Remington UMC, All Red Text
Round Corners, Remington-UMC Ball (on side)
| 32 Remington |
| 35 Remington |
(1914)
Remington-UMC, Solid Gun, Red Print
Round Corner, Remington-UMC Ball
| 25 Rem | 117 gr Metal cased Code 82 Pointed Bullet Stamp |
| 25 Rem | 117 gr Metal cased 82 |
See next page for square corners
| 25 Rem | 117 gr Soft Point | Code 87 |
| 30 Rem | 170 gr Soft Point | Code 128 |
| 32 Rem | 170 gr Soft Point | Code 205 |
(1914~1916)
Remington-UMC, Solid Gun, Blue and Red Print
Square Corner, Remington-UMC Ball
| 25 Rem | 117 gr Soft Point | Code 83 |
| 30 Rem | 170 gr Soft Point | Code 129 |
| 32 Rem | 170 gr Soft Point | Code 205 |
| 35 Rem | 200 gr Soft Point | Code 216 |
(1914~1916)
Remington-UMC, not incorporated, Detailed Gun, Blue and Red Print
Square Corner, Remington-UMC Ball
| 25 Rem | 117 gr Soft Point | Code 83 |
(1914~1916)
Remington UMC, Detailed Gun, All Red Print
Square Corners, Remington UMC Ball
![]() |
|
![]() |
Long Wording |
![]() |
Short Wording |
| Cal | Load | Code | Wording |
| 25 Rem | 117 gr Metal Cased | Code 82 | Long |
| 30 Rem | 170 gr Metal Cased | Code 128 | Short |
| 32 Rem | 170 gr Metal Cased | Code 204 | Long |
| 35 Rem | 200 gr Metal Cased | Code 215 | Medium |
(1916~1920)
Remington-UMC Incorporated, Detailed Gun, Blue and Red
Square Corners, REMINGTON-UMC Ball
![]() |
Incorporated in Address |
![]() |
Soft Point Words |
| 25 Rem | 117 gr Soft Point | Code 83 |
| 30 Rem | 170 gr Soft Point | Code 129 |
| 30 Rem | 170 gr Soft Point | Code 129 DUMMY |
| 32 Rem | 170 gr Soft Point | Code 205 |
| 35 Rem | 200 gr Soft Point | Code 216 |
(1916~1920)
Remington-UMC Incorporated, Detailed Gun, Blue and Red
Square Corners, REMINGTON-UMC Ball
![]() |
Incorporated in Address |
![]() |
Trademark Reg Logo |
| 35 Rem | 200 gr Soft Point | Code 216 Ball on Lid |
| 35 Rem | 200 gr Soft Point | Code 216 Ball on Bottom |
(1916 TRANSITIONAL BOX)
Remington-UMC Incorporated, Detailed Gun, All Red Print
Square Corners, Remington-UMC Ball
The box bottom has the wording and gun of the earlier (1914-16) pre-Incorporated box. The box top appears identical to the 1916-20 style lid. There are at least three boxes like this, including one with an unbroken seal.
| 30 Rem | 160 gr Metal Cased | 128 |
| 30 Rem | 160 gr Metal Cased, Hollow Point Overlabel | 128 |
(1916-1920)
Remington-UMC Incorporated, Detailed Gun, All Red Print
Square Corners, Remington-UMC Ball
| 30 Rem | 160 gr Metal Cased | 128 |
(1920-1923)
Remington Arms Company, Successors to Remington-UMC
Detailed Gun, Blue and Red
Square Corners, Remington-UMC Ball
![]() |
Sucessors in Address |
![]() |
Long Line |
![]() |
Short Line |
| 25 Rem | 117 gr Soft Point | Code 83 | Long |
| 32 Rem | 170 gr Soft Point | Code 205 | Short |
(1920-1923)
Remington Arms Company, Successors to Remington-UMC
Crossed Model 8 and 14
Square Corners, Remington-UMC Ball
| 25 Rem | 87 gr Mushroom | Code 83H |
(1924-1926)
Remington Arms Company, does not say “Successors to Remington-UMC”
Detailed Model 14
Square Corner, Remington-UMC Ball
![]() |
![]() |
| 30 Rem | 170 gr Soft Point | Code 129 | Short |
| 32 Rem | 170 gr Soft Point | Code 205 | Long |
| 32 Rem | 170 Gr Soft Point | Code 205 | Short |
| 35 Rem | 200 gr Soft Point | Code 216 | Short |
(1924-1926)
Remington Arms Company, does not say “Successors to Remington-UMC”
Crossed Model 8 and 14
Square Corner, Remington-UMC Ball
| 25 Rem | 87 gr Mushroom | Code 83-H | Hi Ball |
| 25 Rem | 87 gr Mushroom | Code 83-H | Lo Ball |
| 30 Rem | 110 gr Mushroom | Code 129-H | Hi Ball |
| 32 Rem | 110 gr Mushroom | Code 205-H | Lo Ball |
| 35 Rem | 150 gr Mushroom | Code 216 HS | Hi Ball |
| 35 Rem | 150 gr Mushroom | Code 216 HS | Lo Ball |
There is also a similar version, but “Hi-Speed†on end is in blue
(1924-1926)
Remington Arms Company, does not say “Successors to Remington-UMC”
Crossed Model 8 and 14
Square Corner, Remington-UMC Ball
DIFFERENT WORDS UNDER GUNS
110 gr MushroomCode 129-HLo Ball
| 30 Rem |
(1924-1926)
Remington Arms Company, does not say “Successors to Remington-UMC”
Crossed Model 8 and 14
Square Corner, Remington-UMC Ball
Hi-Speed added to descriptions
110 gr MushroomCode 205Hi Ball
| 32 Rem |
(1924-1926)
Remington Arms Company, does not say “Successors to Remington-UMC”
Text on Bottom of Front
Square Corner, Remington-UMC Ball
| 30 Rem | 165 gr Express Mushroom | No Code |
| 32 Rem | 165 gr Express Mushroom | No Code |
(1924-1926)
Remington Arms Company, does not say “Successors to Remington-UMC”
Box of 100 Primed Shells
Square Corner, Remington-UMC Ball
| 25 Rem | Unprimed Overlabel, No End Labels | No Code |
| 30 Rem | No Code | |
| 32 Rem | No Code |
Bullets
| 25 Rem | 87 gr Mushroom | Rectangle Box |
| 30 Rem | 110 gr Mushroom | Square Box |
| 30 Rem | 110 gr Mushroom -Â Handwritten label | Square Box |
| 30 Rem | 170 gr SP (Says SUCCESSORS TO) | Square Box |
(1924-1926)
Blue Train
Remington Arms Company
| 25 Rem | 117 gr Soft Point | |
| 30 Rem | 165 gr | |
| 30 Rem | 165 gr | Kleanbore Overlabels |
| 32 Rem | 165 gr | |
| 35 Rem | 200 gr |
(1924-1926)
Yellow Express
Remington Arms Company
| 25 Rem | 87 gr Mushroom | |
| 30 Rem | 110 gr Mushroom | |
| 32 Rem | 110 gr Mushroom | |
| 35 Rem | 150 gr Mushroom |
(1926?)
Dogbone Two Piece
Remington Arms Company, All Red Box
| 30 Rem | 160 gr Metal Cased | No Code |
(1926-1936)
Standard Dogbone
| 25 Rem | 117 gr Soft Point | Code R83 | Early & Late Labels |
| 30 Rem | 170 gr Soft Point | Code R129 | Early Label |
| 300 Savage | 180 gr Soft Point | Code R468 | Late Label |
| 300 Savage | 150 gr Bronze | Code R469 | Late Label |
| 32 Rem | 170 gr Soft Point | Code R205 | Early & Late Labels |
| 35 Rem | 200 gr Soft Point | Code R216 | Early & Late Labels |
(1926~1936)
Dogbone High Speed
Remington Arms Company
| 25 Rem | 87 gr Mushroom | Code R83H | Early Label |
| 30 Rem | 110 gr Mushroom | Code R129H | Early Label |
| 32 Rem | 110 gr Mushroom | Code R205H | Early Label – Black Flap Print |
| 32 Rem | 110 gr Mushroom | Code R205H | Early Label |
| 35 Rem | 150 gr Mushroom | Code R216H | Early Labels |
(1926~1936)
Dogbone Train
Remington Arms Company
| 25 Rem | 117 gr Mushroom | Code R82XK | Early Label |
| 30 Rem | 165 gr Mushroom | Code R128XK | Early & Late Labels |
| 32 Rem | 165 gr Mushroom | Code R204XK | Early & Late Labels |
| 35 Rem | 200 gr Mushroom | Code R215XK | Early & Late Labels |
1936 to ?
Kleanbore 20 Round Box in Stripper Clips
| 30 Rem | 160 gr Metal Cased | No Code |
(1936~1945)
Kleanbore Express
Green and White End
| 25 Rem | 87 gr Mushroom | Code R83H | |
| 25 Rem | 117 gr Soft Point | Code R83 | |
| 30 Rem | 170 gr Core-Lokt Mushroom | Code R127 | |
| 30 Rem | 160 gr Metal Cased | Code R128 | |
| 300 Savage | 150 gr Bronze Point | Code R469 | |
| 32 Rem | 110 gr Soft Point | Code R205H |
* Note: Core-Lokt Added 1939
(1945~1950)
Kleanbore Express
Red End
| 25 Rem | 117 gr Soft Point | Code R435 |
| 30 Rem | 170 gr Soft Point | Code R436 |
| 300 Savage | 180 gr Soft Point | Code R445 |
| 32 Rem | 170 gr Soft Point | Code R437 |
| 35 Rem | 200 gr Metal Cased, Metal cased Hollow Point overstamp, & Soft Point | Code R215, R438 |
(1947? 1950-1961)
Kleanbore Express
Green and Red End
| 25 Rem | 117 gr Soft Point | Code 4725 | Dark Green Box |
| 30 Rem | 160 gr Metal Cased | Code 2330 | Dark Green Box |
| 30 Rem | 170 gr Soft Point | Code 2630 | Dark Green Box |
| 300 Savage | 180 gr Soft Point | Code DUMMY | Dark Green Box |
| 300 Savage | 180 gr Soft Point | Code 7030 & 7230 | Dark & Light Green Box |
| 300 Savage | 150 gr Soft Point | Code 7330 | Dark Green Box |
| 300 Savage | 150 gr Bronze | Code 7430 | Dark Green Box |
| 32 Rem | 170 gr Soft Point | Code 5632 | Dark Green Box |
| 35 Rem | 150 gr Soft Point | Code 8035 | Dark Green Box |
| 35 Rem | 200 gr Metal Cased | Code 8135 | Dark Green Box |
| 35 Rem | 200 gr Mushroom | Code 8235 | Dark Green Box |
| 35 Rem | 200 gr Soft Point | Code 8335 | Dark Green Box |
(1950~1961)
Police or Guard Boxes
| 30 Rem | 160 gr Metal Cased | Code 2330 (USA Spelled out) |
| 30 Rem | 160 gr Metal Cased | Code 2330 (USA Abbreviated) |
| 30 Rem | 160 gr Metal Cased | Code NPC (USA Abbreviated) |
(1962-1965)
Kleanbore Express
Child Safety Warning
| 300 Savage | 180 gr Soft Point | Code 7030 | Child Warning at Left Center |
| 300 Savage | 180 gr Express | Code 7230 | Child Warning at Left Center |
| 32 Rem | 170 gr Soft Point | Code 5632 | Child Warning at Top Right |
| 35 Rem | 200 gr Soft Point | Code 8335 | Child Warning at Top Right |
(1965-1973)
Big- R Green Box
| 30 Rem | 170 gr Soft Point | Code 2630 | Black End & Red End Labels |
| 300 Savage | 180 gr Soft Point | Code 7030 | Red End Label |
| 300 Savage | 150 gr Soft Point | Code 7330 | Red End (R30SV1) Label |
| 32 Rem | 170 gr Soft Point | Code 5632 | Black End & Red End Labels |
| 35 Rem | 150 gr Soft Point | Code 8035 | Red End Label |
| 35 Rem | 200 gr Soft Point | Code 8335 | Red End Label |
(1974-?)
Green and Yellow Box
Bridgeport Side Address
English Warning
| 300 Savage | 150 gr Soft Point | Code R30SV2 | Small Print w/ Short Address |
| 300 Savage | 180 gr Soft Point | Code R30SV3 | Large Print w/ Full Address |
| 300 Savage | 180 gr Soft Point | Code R30SV4 | Small Print w/ Short Address |
| 35 Rem | 150 gr Soft Point | Code R35R1 | Small Print w/ Short Address |
| 35 Rem | 200 gr Soft Point | Code R35R2 | Large Print w/ Full Address |
(?-1997)
Green and Yellow Lonoke Address
Bilingual Child Safety Warning
| 30 Rem | 170 gr Soft Point | Code R30REM | English Only & Bilingual Labels w/ DuPont Logo |
| 30 Rem | 170 gr Soft Point | Code R30REM | Bilingual Label w/out DuPont Logo – Dot Matrix printed |
| 300 Savage | 150 gr Soft Point | Code R30SV2 -H | Bilingual Label w/ DuPont Logo |
| 35 Rem | 150 gr Soft Point | Code R35R1 | Bilingual Label w/ DuPont Logo – Dot Matrix Printed |
| 35 Rem | 150 gr Soft Point | Code R35R1 | Bilingual Label w/out DuPont Logo |
| 35 Rem | 200 gr Soft Point | Code R35R2 | Bilingual Label w/ DuPont Logo – Dot Matrix Printed |
(19xx-1994)
Plastic Bubble Box for K-Mart
Lonoke Address, Bilingual Safety Warning
(1998- )
Cross-Hair Target Box
SAAMI Test Boxes

























































































